Designation |
Leica vario eyepiece
|
Leica vario eyepiece
|
|---|---|---|
| Device type | Spotting scope | Spotting scope |
| Order no. | 41 021 (black) | 41 023 (black) |
| For use | with all Leica APO-Televid and Televid HD spotting scopes | with all Leica APO-Televid and Televid HD spotting scopes |
| Scope of delivery | Bayonet cap and eyepiece cap | Bayonet cap and eyepiece cap |
| Magnification | 25 x – 50 x | 20 x – 60 x |
| Lens focal length | — | — |
| Exit pupil | ||
| Televid 65 | 2.6 mm (25 x) to 1.3 mm (50 x) | 3.25 mm (20 x) to 1.1 mm (60 x) |
| Televid 82 | 3.3 mm (25 x) to 1.6 mm (50 x) | 4.0 mm (20 x) to 1.4 mm (60 x) |
| Close distance | ||
| Televid 65 | 2.9 m | 2.9 m |
| Televid 82 | 3.9 m | 3.9 m |
| Field of view at 1,000 yds / m | 126 ft (25 x) to 84 ft (50 x) 42 m (25 x) to 28 m (50 x) |
105 ft (20 x) to 60 ft (60 x) 35 m (20 x) to 20 m (60 x) |
| Subjective angle of view | 57° (25 x) to 74° (50 x) | 37° (20 x) to 65° (60 x) |
| Eyepiece for eyeglass wearers | yes | yes |
| Eyecup with twist-and-pull action | yes | yes |
| Watertightness | to a depth of 16.5 ft / 5 m | to a depth of 13.1 ft / 4 m |
| External diameter | 2.3 in / 59.5 mm | 2.2 in / 57 mm |
| Overall length | 4.1 in, 3.4 in (without bayonet) 105 mm, 87 mm (without bayonet) |
3.5 in, 3.0 in (without bayonet) 90 mm, 75 mm (without bayonet) |
| Weight | 15.3 oz / 435 g | 13.1 oz / 370 g |
Technical Data
Leica Vario Eyepiece, Extender, Digiscoping Lens - Technical-Data
English
pdf
122.41 KB
Leica Vario Eyepiece, Extender, Digiscoping Lens - Technical-Data
German
pdf
126.95 KB
Leica Vario Eyepiece, Extender, Digiscoping Lens - Technical-Data
French
pdf
124.3 KB
Leica Vario Eyepiece, Extender, Digiscoping Lens - Technical-Data
Italian
pdf
126.5 KB