Leica Rangemaster CRF Pro
Designation |
Leica Rangemaster CRF Pro |
|---|---|
| Type No. | 4032 |
| Order No. | 40 547 |
| Magnification | 7 x |
| Lens diameter | 24 mm |
| Exit pupil | 3.4 mm |
| Field of view at 1,000 m / 1,000 yds | 115 m / 405 ft |
| Close-up range | 10 m / approx. 16 ft |
| Diopter adjustment | +/- 3.5 dpt |
| Lens coating | High Durable Coating (HDC™) and hydrophobic Aqua-Dura® coating on outer lenses |
| Prism system | roof prisms with phase-correction coating P40 |
| Eyecups | turn-down rubber eyecups |
| Display | LED display with 4 digits, automatic brightness control |
| Laser type | eye-safe, invisible Class 1 laser acc. to EN and FDA |
| Measuring time | approx. 0.3 s (max.) |
| Measuring accuracy |
+/- 0.5 m at 10-200 m +/- 0.5 yds at 10-219 yds +/- 1.0 m at 200-1,000 m +/- 1.0 yds at 219-1,093 yds +/- 0.5 % beyond 1,000 m +/- 0.5 % beyond 1,093 yds |
| Switching option: meters/yards | yes |
| Range | 10 to approx. 2,600 m / 2,800 yds |
| Measuring range for equivalent horizontal range (EHR) | 10 m to approx. 2,600 m / 2,800 yds |
| Measurement logic | optimum target |
| Correction output with Applied Ballistics® Ultralite (standard) | max. 800 m / 875 yds |
| Correction output with Applied Ballistics® Elite (upgrade) | max. 2,600 m / 2,800 yds |
| Measuring methods | scan mode / single measurement |
| Ballistics calculator | yes |
| Output „equivalent horizontal range“ (EHR) | yes |
| Output „unit correction“ for elevation and lateral correction | yes |
| Output „click correction“ for elevation and lateral correction | yes |
| On-board wind correction | yes |
| Upgrade to Applied Ballistics® Elite with creation of customised ballistic profiles | yes |
| GPS Guidance LPTTM (Leica ProTrack) | yes |
| Connection with external apps | BaseMap® |
| Wireless connection | Bluetooth® |
| Connection Leica Ballistics App | possible |
| Connection with Kestrel® / Garmin® | possible |
| Sensors | Temperature, air pressure, inclination, compass |
| Waterproof rating | waterproof to 1 m / 3.2 ft |
| Battery | 1 x 3 V / Lithium type CR2 |
| Battery life | approx. 1,700 measurements at 20 °C / 68 °F* |
| Housing material | polyamide ABS plastic |
| Dimensions (L x H x W) | 113 x 78 x 35 mm |
| Weight | approx. 185 g |
| Scope of delivery | Cordura case, neoprene carrying strap, battery |
* with Bluetooth® switched off