Design meets optical performance: The puristic design of the Fortis 6 appeals especially to hunters who appreciate timeless understatement with uncompromising perfection. The outstanding detail recognition and the unique image sharpness ensure great observation comfort right down to the last rifle light. The large magnification adjustment range enables flexible and versatile use in any hunting situation, whether stalking, driven hunt or hide hunting.
技術參數文件
Leica Fortis 6 Reticle and subtensions
英語
Format
pdf (59.36 KB)
Leica Fortis 6 - Technical Data
英語
Format
pdf (212.76 KB)
FORTIS 6 (1-6x24I)
Package includes | riflescope caps for front lens and eyepiece, cleaning tissue, battery |
Front lens diameter | 24 mm |
Magnification | 1 – 6 x |
Zoom | 6 x |
Field of view at 100 m (min. up to max. magnification) | 44 m to 7 m |
Eye relief | > 90 mm |
Exit pupil | 12.4 up to 4.0 mm |
Parallax free | 100 m |
Diopter compensation | –4/+3 dpt |
Coating | AquaDura® |
Transmission | 92 % |
Mounting option | 30 mm rings / Zeiss internal-rail |
Impact point correction | 1 click = 1 cm/100 m (~~1⁄3 MOA), 400 x 400 cm |
Front lens filter thread | M 28 x 0.75 mm |
Main tube diameter | 30 mm |
Length | 276 mm |
Weight without / with rail | 540 g / 570 g |
Waterproof | down to 13.1 ft / 4 m; nitrogen-filled |
Reticles | L-4a |
Retical focal Plane | 2nd focal plane |
Red-dot size at 10 x magnificationg | 1,5 cm/100 m |
Reticle illumination | Dot, 9 brightness levels |
Automatic switch-off | 3 min, 75° down, 60° upwards, 40° laterally |
Automatic switch-on | activation by position and/or movement |
Battery | 1 x CR2032 |
Order No. (Reticle) | |
L-4a | 50050 |
L-4a with Rail | 50051 |
L-4a with BDC | - - |
L-4a with BDC and Rail | - - |
FORTIS 6 (2-12x50I)
Package includes | riflescope caps for front lens and eyepiece, cleaning tissue, battery |
Front lens diameter | 50 mm |
Magnification | 2 – 12 x |
Zoom | 6 x |
Field of view at 100 m (min. up to max. magnification) | 20.4 m to 3.5 m/100 m |
Eye relief | > 90 mm |
Exit pupil | 11.2 up to 4.1 mm |
Parallax free | 100 m |
Diopter compensation | –4/+3 dpt |
Coating | AquaDura® |
Transmission | 92 % |
Mounting option | 30 mm rings / Zeiss internal-rail |
Impact point correction | 1 click = 1 cm/100 m (~~1⁄3 MOA), 230 x 230 cm |
Front lens filter thread | M 52 x 0.75 mm |
Main tube diameter | 30 mm |
Length | 335 mm |
Weight without / with rail | 700 g / 725 g |
Waterproof | down to 13.1 ft / 4 m; nitrogen-filled |
Reticles | L-4a |
Retical focal Plane | 2nd focal plane |
Red-dot size at 10 x magnificationg | 1,5 cm/100 m |
Reticle illumination | Dot, 9 brightness levels |
Automatic switch-off | 3 min, 75° down, 60° upwards, 40° laterally |
Automatic switch-on | activation by position and/or movement |
Battery | 1 x CR2032 |
Order No. (Reticle) | |
L-4a | 50060 |
L-4a with Rail | 50061 |
L-4a with BDC | 50070 |
L-4a with BDC and Rail | 50071 |
FORTIS 6 (2.5-15x56I)
Package includes | riflescope caps for front lens and eyepiece, cleaning tissue, battery |
Front lens diameter | 56 mm |
Magnification | 2.5 – 15 x |
Zoom | 6 x |
Field of view at 100 m (min. up to max. magnification) | 17 m to 2.7 m |
Eye relief | > 90 mm |
Exit pupil | 11.4 up to 3.7 mm |
Parallax free | adjustable, 50 m to infinite |
Diopter compensation | –4/+3 dpt |
Coating | AquaDura® |
Transmission | 92 % |
Mounting option | 30 mm rings / Zeiss internal-rail |
Impact point correction | 1 click = 1 cm/100 m (~~1⁄3 MOA), 200 200 cm |
Front lens filter thread | M 58 x 0.75 mm |
Main tube diameter | 30 mm |
Length | 360 mm |
Weight without / with rail | 780 g / 815 g |
Waterproof | down to 13.1 ft / 4 m; nitrogen-filled |
Reticles | L-4a |
Retical focal Plane | 2nd focal plane |
Red-dot size at 10 x magnificationg | 1,5 cm/100 m |
Reticle illumination | Dot, 9 brightness levels |
Automatic switch-off | 3 min, 75° down, 60° upwards, 40° laterally |
Automatic switch-on | activation by position and/or movement |
Battery | 1 x CR2032 |
Order No. (Reticle) | |
L-4a | 50080 |
L-4a with Rail | 50081 |
L-4a with BDC | 50090 |
L-4a with BDC and Rail | 50091 |