Designation |
Leica Geovid Max 10 x 42 |
|---|---|
| Device type | Rangefinder |
| Order no. | 40 831 (flat dark earth) |
| Scope of delivery | Contoured neoprene carrying strap, front lens cover, eyepiece caps, cordura case, battery |
| Magnification | 10 x |
| Front lens diameter | 42 mm |
| Exit pupil | 4.2 mm |
| Twilight factor | 20.5 |
| Field of view at 1,000 yds/1,000 m | 339 ft / 113 m ± 3% |
| Field of view for spectacle wearers | 339 ft / 113 m ± 3% |
| Eye relief | 16 mm |
| Objective angle of view | 6.5° |
| Close distance | approx. 16 ft. / 5 m |
| Adjustable interpupillary distance | 56 to 74 mm |
| Light transmission | 90 % |
| Diopter compensation | ± 4 dpt. |
Distance measurement |
|
| Range |
Retro-reflective targets: 10 up to approx. 8200 yds / 7500m High reflective targets: 10 up to approx. 7300 yds / 6675 m Trees: 10 up to approx. 4600 yds / 4200 m Deer: 10 up to approx. 2900 yds / 2650 m |
| Equivalent horizontal range (EHR) | 10 up to approx. 8200 yds / 7500m |
| Measuring accuracy | ± 0.5 yds at 10 - 200 yds / ± 0.5 m at 10 - 183 m± 1.0 yds at 200 - 1000 yds / ± 1.0 m at 183 - 915 m± 0.15 % above 1000 yds / ± 0.15 % above 915 m |
| Measuring time |
Extended mode OFF: 0.3 sec. / Extended mode ON: 1.4 sec. Extended mode AUTO: 0.3 or 1.4 sec. / Scanning mode: 0.25 sec. |
| Measuring modes |
1) Scanning mode 2) Single measurement: 2.1) Extended mode OFF 2.2) Extended mode ON 2.3) Extended mode AUTO |
| Target modes | First / Last / Best |
| Switchover meter/yards | yes |
| Ballistic function | yes |
| On-board wind correction | yes |
| Output "Equivalent horizontal range" (EHR) | yes |
| Output "Unit correction" for elevation and windage | yes |
| Output "Click correction" for elevation and windage | yes |
| Output "Holdover" for elevation and windage | yes |
| Output "Shot Probability Analysis" (SPA/WEZ) | yes |
| Applied Ballistics Professional® on-board | yes |
| Bluetooth® interface | yes |
| Connect to Leica Ballistics App | yes |
| Use customized ballistic profiles | yes |
| BaseMap® | yes |
| Kestrel® / Garmin® connection | yes |
| GPS guide LPTTM (Leica ProTrack) | yes |
| Display | Active-Matrix MicroLED Display (640 x 480) |
| Eyepiece for eyeglass wearers | yes |
| Eyecups | yes, rotary sliding sleeve, detachable, with 4 click-stops |
| Prism system | Perger-Porro system |
| Lens coating | HDC® multilayer coating, AquaDura® coating |
| Focussing | Internal focusing via central drive |
| Laser | Eye-safe invisible laser according to EN and FDA class 1 |
| Laser beam divergence | 1.8 x 0.8 mrad |
| Baromatric pressure sensor | yes |
| Temperature sensor | yes |
| Temperature measurement | yes |
| Inclination sensor | yes |
| Compass | yes |
| Battery | 1 x 3 V / Lithium-type CR2 |
| Battery lifetime | approx. 2000 measurements at 68°F / 20°C |
| Watertightness | to a depth of 16 ft / 5 m |
| Housing | Magnesium, nitrogen filled |
| Dimensions (W x H x D) | 4.9 x 6.9 x 2.8 inch / 125 x 174 x 70 mm |
| Weight | approx. 37 oz / 1040 g (without battery) |
Accessories |
|
| Winged eyecups | 42 006 |
| Floating carrying strap | 42 163 |
| Tripod adapter | 42 220 |
| Ollin Snapshot Geovid Adapter | 96 475 |